Free forever. Scale affordably. 1 credit = $0.01, always.
Everything you need to close deals — free forever. Quotations, Invoices, Price List & Reports on every plan.
Custom pricing. Custom infrastructure. Built for your organization.
Custom pricing. We respond within 1 business day.
Every action is transparent. 1 credit = $0.01, always.
| Action | Credits | USD Value |
|---|---|---|
| Find a Lead | 5 cr | $0.05 |
| Enrich Lead | 5 cr | $0.05 |
| Send WhatsAppno Leadber credits from your own number — WhatsApp bills you separately | 10 cr | $0.10 |
| Send Emailfrom your own address | 0 cr | $0.00 |
| LeadDive™ Report | 30 cr | $0.30 |
| LeadEdge™ Competitor Analysisper competitor | 20 cr | $0.20 |
Leadber.com reserves the right to adjust pricing at any time without prior notice. See our Terms of Service for details.
Top up anytime. Credits valid 1 year. Available on every plan, Free included.
Power Pack credits are frozen if subscription is cancelled. Reactivate anytime to unlock.
| Feature | Free | Starter | Growth | Pro | Agency | Enterprise |
|---|---|---|---|---|---|---|
| Monthly Credits | Monthly Credits on Free: 20/day | Monthly Credits on Starter: 1,500 | Monthly Credits on Growth: 4,000 | Monthly Credits on Pro: 8,000 | Monthly Credits on Agency: 20,000 | Monthly Credits on Enterprise: Custom |
| Users | Users on Free: 1 | Users on Starter: 1 | Users on Growth: 3 | Users on Pro: 10 | Users on Agency: 25 | Users on Enterprise: Unlimited |
| Scout / Search | Scout / Search on Free: included | Scout / Search on Starter: included | Scout / Search on Growth: included | Scout / Search on Pro: included | Scout / Search on Agency: included | Scout / Search on Enterprise: included |
| LeadDive™ | LeadDive™ on Free: included | LeadDive™ on Starter: included | LeadDive™ on Growth: included | LeadDive™ on Pro: included | LeadDive™ on Agency: included | LeadDive™ on Enterprise: included |
| My Brain (AI training) | My Brain (AI training) on Free: included | My Brain (AI training) on Starter: included | My Brain (AI training) on Growth: included | My Brain (AI training) on Pro: included | My Brain (AI training) on Agency: included | My Brain (AI training) on Enterprise: included |
| Campaigns | Campaigns on Free: included | Campaigns on Starter: included | Campaigns on Growth: included | Campaigns on Pro: included | Campaigns on Agency: included | Campaigns on Enterprise: included |
| Chat / WhatsApp | Chat / WhatsApp on Free: not included | Chat / WhatsApp on Starter: included | Chat / WhatsApp on Growth: included | Chat / WhatsApp on Pro: included | Chat / WhatsApp on Agency: included | Chat / WhatsApp on Enterprise: included |
| Zalo | Zalo on Free: not included | Zalo on Starter: included | Zalo on Growth: included | Zalo on Pro: included | Zalo on Agency: included | Zalo on Enterprise: included |
| Website Chat Widget | Website Chat Widget on Free: not included | Website Chat Widget on Starter: included | Website Chat Widget on Growth: included | Website Chat Widget on Pro: included | Website Chat Widget on Agency: included | Website Chat Widget on Enterprise: included |
| Email Marketing | Email Marketing on Free: not included | Email Marketing on Starter: Send only | Email Marketing on Growth: Campaigns + sequences | Email Marketing on Pro: Campaigns + sequences | Email Marketing on Agency: Campaigns + sequences | Email Marketing on Enterprise: Campaigns + sequences |
| Import leads (CSV / Excel), no credits | Import leads (CSV / Excel), no credits on Free: not included | Import leads (CSV / Excel), no credits on Starter: included | Import leads (CSV / Excel), no credits on Growth: included | Import leads (CSV / Excel), no credits on Pro: included | Import leads (CSV / Excel), no credits on Agency: included | Import leads (CSV / Excel), no credits on Enterprise: included |
| Export CSV | Export CSV on Free: not included | Export CSV on Starter: included | Export CSV on Growth: included | Export CSV on Pro: included | Export CSV on Agency: included | Export CSV on Enterprise: included |
| Kanban view | Kanban view on Free: not included | Kanban view on Starter: not included | Kanban view on Growth: included | Kanban view on Pro: included | Kanban view on Agency: included | Kanban view on Enterprise: included |
| LeadEdge™ (Competitor Analysis) | LeadEdge™ (Competitor Analysis) on Free: not included | LeadEdge™ (Competitor Analysis) on Starter: 3 | LeadEdge™ (Competitor Analysis) on Growth: 5 | LeadEdge™ (Competitor Analysis) on Pro: 10 | LeadEdge™ (Competitor Analysis) on Agency: 25 | LeadEdge™ (Competitor Analysis) on Enterprise: Custom |
| Quotations & Price Lists | Quotations & Price Lists on Free: included | Quotations & Price Lists on Starter: included | Quotations & Price Lists on Growth: included | Quotations & Price Lists on Pro: included | Quotations & Price Lists on Agency: included | Quotations & Price Lists on Enterprise: included |
| Invoices & Payments | Invoices & Payments on Free: included | Invoices & Payments on Starter: included | Invoices & Payments on Growth: included | Invoices & Payments on Pro: included | Invoices & Payments on Agency: included | Invoices & Payments on Enterprise: included |
| Sales Reports | Sales Reports on Free: included | Sales Reports on Starter: included | Sales Reports on Growth: included | Sales Reports on Pro: included | Sales Reports on Agency: included | Sales Reports on Enterprise: included |
| Team access & roles | Team access & roles on Free: not included | Team access & roles on Starter: not included | Team access & roles on Growth: 3 members | Team access & roles on Pro: 10 members | Team access & roles on Agency: 25 members | Team access & roles on Enterprise: Unlimited |
| Sub-workspaces (for client accounts) | Sub-workspaces (for client accounts) on Free: not included | Sub-workspaces (for client accounts) on Starter: not included | Sub-workspaces (for client accounts) on Growth: not included | Sub-workspaces (for client accounts) on Pro: not included | Sub-workspaces (for client accounts) on Agency: included | Sub-workspaces (for client accounts) on Enterprise: included |
| Mobile App | Mobile App on Free: Android | Mobile App on Starter: Android | Mobile App on Growth: Android | Mobile App on Pro: Android + iOS* | Mobile App on Agency: Android + iOS* | Mobile App on Enterprise: included |
| API Access | API Access on Free: not included | API Access on Starter: not included | API Access on Growth: not included | API Access on Pro: Soon | API Access on Agency: Soon | API Access on Enterprise: included |
| CRM Integrations | CRM Integrations on Free: not included | CRM Integrations on Starter: not included | CRM Integrations on Growth: not included | CRM Integrations on Pro: not included | CRM Integrations on Agency: Soon | CRM Integrations on Enterprise: included |
| White Label | White Label on Free: not included | White Label on Starter: not included | White Label on Growth: not included | White Label on Pro: not included | White Label on Agency: not included | White Label on Enterprise: included |
| SLA / Support | SLA / Support on Free: not included | SLA / Support on Starter: not included | SLA / Support on Growth: not included | SLA / Support on Pro: not included | SLA / Support on Agency: not included | SLA / Support on Enterprise: included |
No credit card required. 100 credits on signup, plus 20 free credits every day.
Start Free — No Credit Card