Free forever. Scale affordably. 1 credit = $0.01, always.
Custom pricing. Custom infrastructure. Built for your organization.
Custom pricing. We respond within 1 business day.
Every action is transparent. 1 credit = $0.01, always.
| Action | Credits | USD Value |
|---|---|---|
| Find a Lead | 2 cr | $0.02 |
| Quick Scan | 5 cr | $0.05 |
| Enrich Lead | 5 cr | $0.05 |
| Send WhatsApp | 10 cr | $0.10 |
| Send Email | 5 cr | $0.05 |
| LeadDive™ Report | 20 cr | $0.20 |
| LeadEdge™ Competitor Analysisper competitor | 20 cr | $0.20 |
Leadber.com reserves the right to adjust pricing at any time without prior notice. See our Terms of Service for details.
Top up anytime. Credits valid 1 year. Available on Starter and above.
Power Pack credits are frozen if subscription is cancelled. Reactivate anytime to unlock.
| Feature | Free | Starter | Growth | Pro | Agency | Enterprise |
|---|---|---|---|---|---|---|
| Monthly Credits | 5/day | 1,500 | 4,000 | 8,000 | 20,000 | Custom |
| Users | 1 | 1 | 3 | 10 | 25 | Unlimited |
| Scout / Search | ||||||
| LeadDive™ | ||||||
| Quick Scan | ||||||
| My Brain | ||||||
| Campaigns | ||||||
| Chat / WhatsApp | ||||||
| Zalo | ||||||
| Email Outreach | ||||||
| Export CSV | ||||||
| LeadEdge™ (Competitor Analysis) | 3 | 5 | 10 | 25 | Custom | |
| Team / RBAC | ||||||
| White Label | ||||||
| SLA / Support |
No credit card required. 5 leads every day, free forever.
Start Free — No Credit Card